2026 EMPLOYER ATTRACTIVENESS RANKING
Siemens Healthineers and Daimler Truck are Germany’s most attractive DAX 40 employers in 2026, both at 45%. Among the country’s widely-recognized companies, it’s engineering and industrial names, not its best-known consumer brands, that lead.
responses in Germany
companies tracked
data collection period
Submit the form to download the ranking as a PDF
Siemens Healthineers and Daimler Truck jointly lead the 2026 ranking at 45%, both rising year on year.
Improvement was broad among well-known names, with BASF (+8), Volkswagen (+8) and Allianz (+7) all climbing.
Among companies with low familiarity, MTU Aero Engines scores highest at 54% (+11), with Heidelberg Materials close behind.
Employer Attractiveness is determined by observing the percentage of the informed public (i.e. those familiar with the rated company) that say they are very likely to consider the rated company as a possible place to work. The percentage includes only those answering 6 or 7 on a 7-point scale.
| Nr.↕ | Company↕ | 2025↕ | 2026↕ | Change↕ | Familiarity↕ |
|---|---|---|---|---|---|
| 1 | Siemens Healthineers | 42% | 45% | +3 | 20% |
| 2 | Daimler Truck | 41% | 45% | +4 | 16% |
| 3 | Airbus | 41% | 42% | +1 | 32% |
| 4 | Porsche Automobil Holding SE | 44% | 42% | -2 | 24% |
| 5 | Siemens Energy | 46% | 41% | -5 | 21% |
| 6 | Siemens | 34% | 38% | +4 | 57% |
| 7 | Rheinmetall | 32% | 38% | +6 | 26% |
| 8 | Mercedes-Benz Group | 39% | 38% | -1 | 40% |
| 9 | Infineon Technologies | 39% | 37% | -2 | 16% |
| 10 | SAP | 50% | 37% | -13 | 30% |
| 11 | Fresenius | 35% | 37% | +2 | 17% |
| 12 | BMW | 35% | 37% | +2 | 56% |
| 13 | Deutsche Börse | 32% | 35% | +3 | 16% |
| 14 | BASF | 26% | 34% | +8 | 28% |
| 15 | Adidas | 35% | 32% | -3 | 67% |
| 16 | Volkswagen Group | 24% | 32% | +8 | 42% |
| 17 | Beiersdorf | 35% | 31% | -4 | 24% |
| 18 | Henkel | 31% | 30% | -1 | 46% |
| 19 | Scout24 | New | 28% | — | 30% |
| 20 | Continental | 25% | 28% | +3 | 36% |
| 21 | Bayer | 37% | 27% | -10 | 45% |
| 22 | E.ON | 23% | 27% | +4 | 51% |
| 23 | Zalando | 22% | 27% | +5 | 52% |
| 24 | RWE | 24% | 26% | +2 | 29% |
| 25 | Allianz | 18% | 25% | +7 | 59% |
| 26 | Deutsche Telekom | 20% | 24% | +4 | 69% |
| 27 | DHL Group | 17% | 23% | +6 | 74% |
| 28 | Vonovia | 16% | 20% | +4 | 22% |
| 29 | Commerzbank | 21% | 20% | -1 | 47% |
| 30 | Deutsche Bank | 18% | 18% | — | 50% |
These companies are known to fewer than 15% of the public. With so few people familiar with them, their scores come from a small and unusually informed group rather than the general public, so they are not directly comparable to the main ranking and are listed separately here.
| Nr.↕ | Company↕ | 2025↕ | 2026↕ | Change↕ | Familiarity↕ |
|---|---|---|---|---|---|
| 1 | MTU Aero Engines | 43% | 54% | +11 | 8% |
| 2 | Heidelberg Materials | 36% | 50% | +14 | 6% |
| 3 | Symrise | 38% | 49% | +11 | 5% |
| 4 | Qiagen | 45% | 48% | +3 | 4% |
| 5 | Brenntag | 44% | 48% | +4 | 5% |
| 6 | GEA | New | 46% | — | 4% |
| 7 | Fresenius Medical Care | 39% | 46% | +7 | 12% |
| 8 | Hannover Re | 43% | 44% | +1 | 6% |
| 9 | Munich Re | 40% | 42% | +2 | 9% |
| 10 | Merck KGaA (EMD Serono) | 46% | 38% | -8 | 12% |
METHODOLOGY
Employer Attractiveness is the percentage of the informed public, who say they would consider that company as a place to work.
Respondents rate the statement “If I were looking for a job, I would consider [company] as a place to work” on a 7-point scale from strongly disagree to strongly agree.The score is the share who answer 6 or 7, the two highest levels of agreement.
The 2026 results are based on 32,134 responses representative of the German population, collected daily between January and July 2026 through Caliber’s real-time tracking study. Results can be broken down by age, sex, geography, and occupation.
Familiarity shapes how an Employer Attractiveness score should be read, because the score only counts people who already know the company.
Companies that serve niche audiences, operate in less visible industries, or provide B2B services tend to be less widely known. The people who do know them are more likely to be potential employees, which can lift Employer Attractiveness under this methodology.
Highly familiar companies reach a much broader audience through marketing, media presence, and consumer appeal. A smaller share of that audience are potential employees, which can pull scores in the other direction.
Explore your Employer Attractiveness score by segment and geography, and take a closer look at your overall reputation across the dozens of attributes Caliber’s Stakeholder Intelligence Platform tracks every day.
Fill out the form below to talk to our stakeholder intelligence experts