There’s ample proof that stakeholder behavior is linked to the degree to which people trust and like a company.
The Trust & Like Score is, therefore, the chief element we use to measure the strength of a company’s brand and reputation.
The rankings presented here are derived from Caliber’s real-time tracking study, which assesses the public perceptions of companies listed on the France CAC40 Index daily.
The study incorporates 27,808 responses, representing a diverse sample of the French population.
Submit the form below to download the ranking:
| Rank ⇅ | Company ⇅ | TLS 2023 ⇅ | TLS 2024 ⇅ | +/- ⇅ |
|---|---|---|---|---|
| 1 | Michelin | 70 | 73 | ▲ +3 |
| 2 | Legrand | 73 | 72 | ▼ -1 |
| 3 | Edenred | 69 | 71 | ▲ +2 |
| 4 | Airbus | 71 | 71 | — 0 |
| 5 | Eurofins Scientific* | 68 | 69 | ▲ +1 |
| 6 | Danone | 70 | 69 | ▼ -1 |
| 7 | L'Oréal | 69 | 69 | — 0 |
| 8 | STMicroelectronics* | 67 | 68 | ▲ +1 |
| 9 | Safran | 64 | 68 | ▲ +4 |
| 10 | Schneider Electric | 65 | 68 | ▲ +3 |
| 11 | Hermès | 69 | 68 | ▼ -1 |
| 12 | EssilorLuxottica* | 68 | 67 | ▼ -1 |
| 13 | Accor | n/a | 67 | n/a |
| 14 | Carrefour | 66 | 67 | ▲ +1 |
| 15 | Saint-Gobain | 64 | 65 | ▲ +1 |
| 16 | Air Liquide | 67 | 65 | ▼ -2 |
| 17 | Thales Group | 65 | 65 | — 0 |
| 18 | Renault Group | 65 | 64 | ▼ -1 |
| 19 | Orange | 62 | 64 | ▲ +2 |
| 20 | Kering* | 65 | 63 | ▼ -2 |
| 21 | Dassault Systèmes | 63 | 63 | — 0 |
| 22 | Pernod Ricard | 62 | 63 | ▲ +1 |
| 23 | Credit Agricole | 62 | 63 | ▲ +1 |
| 24 | Unibail-Rodamco-Westfield* | 66 | 62 | ▼ -4 |
| 25 | LVMH | 60 | 62 | ▲ +2 |
| 26 | Capgemini* | 61 | 60 | ▼ -1 |
| 27 | Stellantis | 65 | 60 | ▼ -5 |
| 28 | Veolia | 59 | 60 | ▲ +1 |
| 29 | AXA | 56 | 59 | ▲ +3 |
| 30 | ENGIE | 58 | 59 | ▲ +1 |
| 31 | Bouygues | 55 | 58 | ▲ +3 |
| 32 | Teleperformance* | 59 | 57 | ▼ -2 |
| 33 | Vivendi | 56 | 57 | ▲ +1 |
| 34 | Sanofi | 58 | 57 | ▼ -1 |
| 35 | Vinci | 55 | 57 | ▲ +2 |
| 36 | Publicis* | 57 | 56 | ▼ -1 |
| 37 | Societe Generale | 55 | 56 | ▲ +1 |
| 38 | TotalEnergies | 56 | 56 | — 0 |
| 39 | BNP Paribas | 56 | 55 | ▼ -1 |
| 40 | ArcelorMittal | 55 | 53 | ▼ -2 |
*Companies marked with an asterisk had a familiarity rate below 15% among the general public. Their scores are still shown in the ranking but may reflect a smaller, more specialist respondent base rather than broad public opinion.
The Trust & Like Score (TLS) is Caliber’s core measure of stakeholder confidence. It combines two questions:
Trust: “Is this a company I trust?”
Likeability: “Is this a company I like?”
Together, these measures indicate which companies stakeholders are most likely to support and recommend—and which are better positioned to withstand scrutiny.
The TLS ranking is updated annually and is based on continuous measurement throughout the year, making it a stable benchmark rather than a one-off survey snapshot.
The ranking is the starting point. With Caliber, you can pinpoint what is driving trust and sentiment by:
stakeholder segment (customers, employees, investors, public)
topic drivers (leadership, ESG, products, governance, innovation)
time period (before/after key events)
competitive benchmarking across France and other markets
Fill out the form below to talk to our stakeholder intelligence experts